So yesterday was the big day!
I have two swollen stumps in place of where my legs used to be, but I am very happy with the way it went.
I was thinking in to try and run the first half quite slowly (around 2:15) so that I had some energy left for the second, but when I got half way in 1:56:45 and felt good, I decided that now was my chance to go for a sub 4 hour.
The last 12Km was just mind over matter, but in the end I crossed the line 3:54:44. Waheyyy!!!!
I’ll write a bit more about this and upload some photos over the next couple of days, but here is my GPS route which shows in the details what I ran for each Km and then below is my official split timings. (GPS shows a bit longer distance but this could be something to do with all the tunnels we went through at Slussen etc.).
Special respect goes to my co-runner Henrik who managed it in 3:39!!!!
Person
Namn | Gary |
Startnummer | 12316 |
Förening/Ort/Land | Stockholm |
Antal tidigare lopp | 0 Se tidigare resultat > |
Kön | Män |
Län | Stockholms län |
Född. | 79 |
Totalt
Placering | 4346 |
Placering (Åldersklass) | 2220 |
Totaltid (Netto) | 03:54:44 |
Totaltid (Brutto) | 04:00:47 |
Genomsnittsfart | 05:34 min/km |
Mellantider
Split | Tid | Sträcktid | min/km | km/h | Plac. |
5K | 00:28:31 | 28:31 | 05:43 | 10.52 | 6973 |
10K | 00:57:01 | 28:30 | 05:43 | 10.53 | 6390 |
15K | 01:23:57 | 26:56 | 05:24 | 11.14 | 5927 |
20K | 01:50:55 | 26:58 | 05:24 | 11.12 | 5647 |
Halvmaraton | 01:56:45 | 05:50 | 05:20 | 11.28 | 5586 |
25K | 02:18:21 | 21:36 | 05:33 | 10.84 | 5364 |
30K | 02:45:07 | 26:46 | 05:22 | 11.21 | 4941 |
35K | 03:13:57 | 28:50 | 05:47 | 10.4 | 4665 |
40K | 03:42:38 | 28:41 | 05:45 | 10.46 | 4429 |
Mål | 03:54:44 | 12:06 | 05:31 | 10.88 | 4346 |
Congratulations Gary. A superb effort!
I didn’t know what you were worrying about personally…..
Well done Gary. Thats a great effort.
Looks like you have the same condition as you’re brother though. Say you’ll struggle then pull out an amazing result in the race itself!!!!
Haha, Thanks lads.
My blisters, aching legs and missing toenails are reminding me this morning that it wasn’t all plain sailing
Gordon, hope that your celebrations over the weekend went great!