I have been struggling in the mini-league for the last couple of weeks.
POS | NAME | POINTS |
---|---|---|
260. | frazman78 | 152 |
2654. | gudgeb | 132 |
3242. | GaryfraetheDale | 129 |
4008. | stideon | 125 |
7646. | rubbish_runner | 107 |
11361. | craigyule | 56 |
18857. | stuartybrown | 5 |
A change in management turned around Motherwell’s fortunes this year, so for this weekend I thought I would let Maria do my predictions. OK, so it was 1am and she was sleeping on the couch and I kept asking her what the St Mirren v Hearts score will be, and she doesn’t know what a St Mirren is, but here’s what she came up with…
Saturday, 3 April 2010, kick off 3:00 PM, Fir Park. | ||||||||||||
Motherwell | v | Falkirk | ||||||||||
Saturday, 3 April 2010, kick off 3:00 PM, Ibrox Stadium. | ||||||||||||
Rangers | v | Hamilton | ||||||||||
Saturday, 3 April 2010, kick off 3:00 PM, St Mirren Park. | ||||||||||||
St Mirren | v | Hearts | ||||||||||
Sunday, 4 April 2010, kick off 1:15 PM, Easter Road. | ||||||||||||
Hibernian | v | Celtic | ||||||||||
Extra points – guess First Scorer: | ||||||||||||
Sunday, 4 April 2010, kick off 3:30 PM, Rugby Park. | ||||||||||||
Kilmarnock | v | Aberdeen | ||||||||||
Monday, 5 April 2010, kick off 7:30 PM, McDiarmid Park. | ||||||||||||
St Johnstone | v | Dundee Utd | ||||||||||
Wednesday, 7 April 2010, kick off 7:45 PM, Ibrox Stadium. | ||||||||||||
Rangers | v | Aberdeen | ||||||||||
After saturday’s games:
3301. GaryfraetheDale 131
3388. stideon 130
How is the training coming on? I had the D33 today. Great value at only 30p per mile and a chocolate medal and bottle of brewdog at the end!
Maria has done ok. Saturdays scores were…
Saturday, 3 April 2010
Motherwell 0-1(HT 0-1) Falkirk
Rangers 1-0 (HT 1-0) Hamilton
St Mirren 1-1 (HT 1-0) Hearts
So she got two results correct, which is 2 points.